> ## Documentation Index
> Fetch the complete documentation index at: https://learn.breezing.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Active Issues

> Breezing scans your wallets for data issues like missing fiat prices, wrong accounts, and duplicates so you can fix them before syncing.

Even with clean imports, crypto data accumulates problems: a token with no fiat price, an internal transfer missing its pair, an account assigned to the wrong side of a transaction. The Active Issues panel scans your data for these problems and turns them into a fix-list, so you catch them before they reach your ledger.

### Where to Find It

Open any wallet from the **Wallets** page. The **Active Issues** card sits on the wallet details page and shows every detected issue type with a count badge. The card also shows when the scan last ran ("Last refreshed"). When everything is clean, you'll see "No issues found."

### Running a Scan

Click **Refresh** on the card. Breezing scans the company's transactions in the background (you can keep working; the scan appears under **Running tasks**). Only one scan can run at a time per company, so if a teammate already started one, wait for it to finish.

Issues do not clear themselves when you fix the underlying data; run **Refresh** again after your fixes to confirm the counts went to zero.

### Working Through Issues

Click any issue in the list and Breezing filters the transaction table to exactly the affected transactions. Hover over an issue to see the suggested fix.

The checks cover:

| Issue                                               | What it means                                                                                                       |
| --------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| Missing Fiat Amount                                 | The transaction has a token amount but no fiat value. Fix with [Update FIAT Prices](/features/update-fiat-prices).  |
| Missing Fee Fiat Amount                             | The fee has no fiat value assigned.                                                                                 |
| Missing Transaction Account                         | No general ledger account is assigned yet.                                                                          |
| Wrong Transaction Account Selected                  | The transaction account duplicates the asset account, so both journal legs would hit the same account.              |
| Wrong Asset Account Selected                        | The asset account does not match your balance sheet mapping.                                                        |
| Wrong Fee Asset Account Selected                    | The fee asset account does not match your balance sheet mapping.                                                    |
| Transaction Currency Mismatch                       | The transaction currency differs from your company's base currency.                                                 |
| Transaction Needs Review                            | Transactions flagged as review required, for example through the [client review workflow](/features/client-review). |
| Missing Internal ID                                 | An internal transfer is missing the ID that pairs it with its other side.                                           |
| Internal Has Zero Token Amount                      | An internal transaction has a zero token amount.                                                                    |
| 'IN' internal transaction's date is not after 'OUT' | An internal pair's inbound side is dated before its outbound side.                                                  |
| Trade marked as Spam                                | A transaction that belongs to a trade is flagged as spam.                                                           |
| Fee on Inbounds (in)                                | An inbound transaction carries a fee, which is usually wrong outside of trades.                                     |
| Token Amount Positive on Outbound (out)             | An outbound amount has the wrong sign.                                                                              |
| Token Amount Negative on Inbound (in)               | An inbound amount has the wrong sign.                                                                               |
| Negative Balance Reached                            | A token's running balance went below zero at some point, a sign of missing transactions.                            |
| Potential Duplicate Transactions                    | Multiple transactions share the same date, direction, token, amounts, and counterparties.                           |

### A Practical Pre-Sync Routine

1. Import or refresh your wallets for the period.
2. Open a wallet and click **Refresh** on the Active Issues card.
3. Work through each issue, starting with missing accounts and missing fiat amounts, since those directly affect journal quality.
4. Refresh again until the list is clean, then move on to [balance verification](/features/balance-verification) and syncing.

Active Issues are informational: they never block you from working or syncing. They exist to make problems visible while they are still cheap to fix.
